1. Construction of Nepal Army Medical College | |||||
---|---|---|---|---|---|
Location: Bhadrakhal, Nepal | Nature of work: Building Construction for Nepal Army Medical College at Bhadrakhal, Kathmandu. | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | |
- | 297,305,641.0 | 10 months | Aug. 22, 2012 | July 4, 2013 |
3. Nepal Police Hospital, Maharajgunj, Kathmandu | |||||
---|---|---|---|---|---|
Location: Kathmandu, Nepal | Nature of work: Construction of Six Story Ladies Barrack Building and Ward Block (Structural Works). | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | |
NCB/2074-075/REG/13(RE) | 174,839,209.06 | 21 months | July 8, 2018 | June 7, 2020 |
1. Construction of Western Base Hanger and Office Building | |||||
---|---|---|---|---|---|
Location: Surkhet Nepal | Nature of work: North-East Division HQ, Nimare Barrack, Surkhet | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | % of Complete |
NA/WABS/NCB/75/76/01 | 249,156,610.02 | 10 months | July 4, 2019 | Oct. 16, 2020 | 20 |
2. Army Hospital, Bardibas | |||||
---|---|---|---|---|---|
Location: Bhadrakalikasthan, Kathmandu | Nature of work: Construction of Army Hospital for Engineering Welfare Construction Executive Board | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | % of Complete |
34-075-76 | 105,987,173.89 | 11 months | June 16, 2019 | Oct. 16, 2020 | 90 |
3. Construction of Army Hospital at Bardibas | |||||
---|---|---|---|---|---|
Location: Bhadrakalikasthan, Kathmandu | Nature of work: Construction of Army hospital for Engineering Welfare Construction Executive Board, Bhadrakalikasthan, Kathmandu | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | % of Complete |
33-075-76 | 125,197,209.41 | 11 months | June 16, 2019 | Oct. 16, 2020 | 90 |
4. Food Laboratory Building at Hetauda | |||||
---|---|---|---|---|---|
Location: Hetauda, Makwanpur | Nature of work: Central Level Project Implementation Unit, Babarmahal, Kathmandu | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | % of Complete |
NRA/CLPIU/2075-76/NCB-43 | 149,905,955.68 | 24 months | Dec. 3, 2019 | Dec. 2, 2021 | 80 |
5. Federal Minister's Quarter Bulding | |||||
---|---|---|---|---|---|
Location: Bhaisepati, Lalitpur | Nature of work: Department of Urban Development and Building Construction, Babarmahal, Kathmandu | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | % of Complete |
DUDBC/Works/NCB/35/075/76 | 1,034,682,437.46 | 24 months | Nov. 13, 2019 | Nov. 12, 2021 | 60 |
7. Construction of Sindhuli Hospital | |||||
---|---|---|---|---|---|
Location: Sindhuli, Nepal | Nature of work: Project Office of Urban Development and Building Construction, Ramechhap | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | % of Complete |
DUDBC/WORKS/NCB-21/075/76 | 248,416,728.84 | 30 months | March 20, 2020 | March 20, 2020 | 20 |
8. Nagarjun Municipality Building | |||||
---|---|---|---|---|---|
Location: Sitapaila, Kathmandu | Nature of work: Construction of Nagarjun Municipality, Office of the Municipal Executive, Sitapaila, Kathmandu | ||||
Contract Number | Value of Work(Nrs) | Contract Period | Date of Start | Date of Complete | % of Complete |
MR/NCB/W/33/2076-77 | 129,247,365.3 | 24 months | Aug. 17, 2020 | Aug. 15, 2022 | 20 |
Subscribe our newsletter and get latest update